Ho Chi Minh City | km | Date/Time | 4 Seats | 7 Seats | 16 Seats | 29 Seats | 45 Seats |
Drop off / Pick up SB | 10 | 1 turn | 230k | 250k | 600k | 1400k | 1800k |
Tour company | 40 | 4h | 600k | 700k | 1200k | 1800k | 2200k |
Tour company | 80 | 8h | 1100k | 1200k | 1700k | 2600k | 3400k |
Cu chi | 100 | 6h | 1100k | 1200k | 1700k | 2600k | 3400k |
Cu Chi + Tay Ninh | 200 | 10 o'clock | 1600k | 1700k | 2100k | 2800k | 3700k |
Cu chi | 180 | 10 o'clock | 1500k | 1600k | 2000k | 2700k | 3500k |
An Giang | km | Date/Time | 4 Seats | 7 Seats | 16 Seats | 29 Seats | 45 Seats |
Long Xuyen | 380 | 1 day | 1800k | 1900k | 2600k | 4600k | 7000k |
New Market / Tan Chau | 400 | 1 day | 1900k | 2000k | 2700k | 4800k | 7500k |
Ba Pagoda / Sam Mountain | 450 | 1 day | 2000k | 2100k | 2800k | 5200k | 8000k |
Tri Ton / Tinh Bien / Forbidden Mountain | 500 | 1 day | 2200k | 2300k | 3000k | 5600k | 8300k |
BA RIA - VUNG TAU | km | Date/Time | 4 Seats | 7 Seats | 16 Seats | 29 Seats | 45 Seats |
Phu My / Tan Thanh | 140 | 1 day | 1400k | 1500k | 1800k | 2700k | 3200k |
Ngai Giao / Chau Duc / Ba Ria | 170 | 1 day | 1500k | 1600k | 1900k | 3000k | 4300k |
Vung Tau / Long Hai / Dinh Co | 220 | 1 day | 1600k | 1700k | 2000k | 3100k | 4500k |
Ho Tram / Ho Coc | 250 | 1 day | 1700k | 1800k | 2100k | 3600k | 4700k |
BAC LIEU - CA MAU | km | Date/Time | 4 Seats | 7 Seats | 16 Seats | 29 Seats | 45 Seats |
Bac Lieu City | 550 | 1 day | 2500k | 2600k | 3200k | 5500k | 9000k |
Father DIEP | 580 | 1 day | 2600k | 2700k | 3300k | 6000k | 9500k |
Ca Mau City / Father DIEP + Mother NAM HAI | 620 | 1 day | 2700k | 2900k | 3400k | 6300k | 9800k |
Nam Can | 750 | 1 day | 3000k | 3100k | 3800k | 7500k | 10500k |
Dat Mui | 800 | 1 day | 3300k | 3400k | 4000k | 7800k | 11500k |
BEN TRE | km | Date/Time | 4 Seats | 7 Seats | 16 Seats | 29 Seats | 45 Seats |
Chau Thanh | 160 | 1 day | 1400k | 1500k | 1900k | 2700k | 3300k |
Ben Tre City | 180 | 1 day | 1500k | 1600k | 2000k | 3000k | 3500k |
Giong Trom / Mo Cay South + North | 220 | 1 day | 1600k | 1700k | 2100k | 3200k | 4100k |
Binh Dai / Ba Tri | 250 | 1 day | 1700k | 1800k | 2200k | 3500k | 4500k |
Thanh Phu | 300 | 1 day | 2000k | 2100k | 2400k | 3800k | 5000k |
BINH THUAN | km | Date/Time | 4 Seats | 7 Seats | 16 Seats | 29 Seats | 45 Seats |
Ham Tan / LaGi / Cam Binh Beach | 300 | 1 day | 1800k | 1900k | 2400k | 3700k | 4800k |
Tanh Linh / Mother Ta Bao | 350 | 1 day | 1900k | 2000k | 2500k | 4500k | 5800k |
Phan Thiet City | 410 | 1 day | 2200k | 2400k | 2700k | 5000k | 6200k |
Mui Ne / Hon Rom | 450 | 1 day | 2300k | 2500k | 2900k | 5300k | 6500k |
Co Thach | 500 | 1 day | 2800k | 2900k | 3200k | 6000k | 7300k |
BINNH DUONG | km | Date/Time | 4 Seats | 7 Seats | 16 Seats | 29 Seats | 45 Seats |
Di An / Thuy Chau Tourist Area | 60 | 8h | 800k | 900k | 1500k | 2600k | 3200k |
Thu Dau Mot City | 80 | 8h | 1000k | 1100k | 1600k | 2600k | 3200k |
Phu Giao / Bau Bang | 160 | 1 day | 1400k | 1500k | 1800k | 2700k | 3700k |
Tan Uyen / Dau Tieng | 180 | 1 day | 1600k | 1700k | 1900k | 2800k | 4000k |
BINH PHUOC | km | Date/Time | 4 Seats | 7 Seats | 16 Seats | 29 Seats | 45 Seats |
Chan Thanh | 180 | 1 day | 1500k | 1600k | 1900k | 3000k | 4500k |
Mango Field | 200 | 1 day | 1600k | 1700k | 2000k | 3100k | 4600k |
Binh Long / Loc Ninh | 250 | 1 day | 1700k | 1800k | 2100k | 3700k | 5300k |
Bu Dang // Phuoc Long | 320 | 1 day | 2000k | 2100k | 2400k | 3800k | 6000k |
Bu Dop / Bu Gia Map | 370 | 1 day | 2200k | 2300k | 2600k | 4200k | 7000k |
CAN THO | km | Date/Time | 4 Seats | 7 Seats | 16 Seats | 29 Seats | 45 Seats |
Can Tho / Thot Not / O Mon | 360 | 1 day | 2000k | 2100k | 2700k | 4500k | 5800k |
Vinh Thach | 420 | 1 day | 2200k | 2300k | 2900k | 5000k | 7800k |
Red Flag | 460 | 1 day | 2500k | 2600k | 3000k | 5000k | 8000k |
DONG NAI | km | Date/Time | 4 Seats | 7 Seats | 16 Seats | 29 Seats | 45 Seats |
Bien Hoa City | 70 | 8h | 1000k | 1100k | 1600k | 2600k | 3200k |
Long Thanh / Nhon Trach Industrial Park | 100 | 8h | 1100k | 1200k | 1700k | 2600k | 3200k |
Trang Bom // Tri An | 130 | 1 day | 1200k | 1300k | 1800k | 2700k | 3500k |
Long Khanh / Thong Nhat | 160 | 1 day | 1300k | 1400k | 1900k | 2800k | 3700k |
Cam Duong / Cam My | 180 | 1 day | 1400k | 1500k | 2000k | 3000k | 4500k |
Xuan Loc / Gia Lao / Dinh Quan | 230 | 1 day | 1600k | 1700k | 2200k | 3200k | 5000k |
Tan Phu / Phuong Lam | 230 | 1 day | 1600k | 1700k | 2200k | 3600k | 5700k |
Nam Cat Tien | 320 | 1 day | 1900k | 2000k | 2400k | 3700k | 6300k |
DONG THAP | km | Date/Time | 4 Seats | 7 Seats | 16 Seats | 29 Seats | 45 Seats |
My An // Thap Muoi | 250 | 1 day | 1500k | 1600k | 2200k | 3400k | 4600k |
Sa Dec / Van Man / Cao Lanh | 300 | 1 day | 1600k | 1700k | 2400k | 3700k | 5500k |
Thanh Binh / Tam Thon / Hong Ngu | 350 | 1 day | 1700k | 1900k | 2600k | 4500k | 7300k |
DAC NONG - DAC LAK | km | Date/Time | 4 Seats | 7 Seats | 16 Seats | 29 Seats | 45 Seats |
Gia Nghia / Dac Min | 480 | 1 day | 2600k | 2800k | 3400k | 5700k | 7200k |
Buon Me Thuot City | 750 | 1 day | 3600k | 3800k | 4400k | 7800k | 10000k |
Buon Don / Buon Ho | 800 | 1 day | 3800k | 4000k | 4600k | 8000k | 11000k |
Pleiku City | 1000 | 1 day | 4800k | 5000k | 5400k | LH | LH |
Kom Tum City | 1300 | 1 day | 5500k | 5700k | 6000k | LH | LH |
HANH HOA | km | Date/Time | 4 Seats | 7 Seats | 16 Seats | 29 Seats | 45 Seats |
Cam Ranh / B. Ba / B. Hung | 760 | 1 day | 4100k | 4300k | 4600k | 7500k | 10000k |
Nha Trang City | 860 | 1 day | 4400k | 4600k | 4900k | 7800k | 11000k |
Ninh Hoa | 920 | 1 day | 4600k | 4800k | 5100k | 8000k | 12000k |
HAU GIANG | km | Date/Time | 4 Seats | 7 Seats | 16 Seats | 29 Seats | 45 Seats |
Nga Bay / Phung Hiep / Vi Thanh | 440 | 1 day | 2200k | 2300k | 2900k | 4800k | 7500k |
Long My | 480 | 1 day | 2300k | 2400k | 3000k | 5200k | 8000k |
LAM DONG | km | Date/Time | 4 Seats | 7 Seats | 16 Seats | 29 Seats | 45 Seats |
Madagui | 320 | 1 day | 2000k | 2100k | 2700k | 4800k | 5300k |
Bao Loc | 420 | 1 day | 2300k | 2400k | 2900k | 5000k | 6300k |
Di Linh | 460 | 1 day | 2400k | 2500k | 3000k | 5700k | 7000k |
Duc Trong | 500 | 1 day | 2500k | 2600k | 3100k | 6000k | 7500k |
Don Duong | 600 | 1 day | 3200k | 3300k | 3700k | 6400k | 7800k |
Da Lat City | 650 | 1 day | 3200k | 3300k | 3800k | 7000k | 8000k |
LONG AN | km | Date/Time | 4 Seats | 7 Seats | 16 Seats | 29 Seats | 45 Seats |
Ben Luc / Hau Nghia | 80 | 8h | 1100k | 1200k | 1700k | 2600k | 3500k |
Tan An / Duc Hue | 130 | 1 day | 1200k | 1300k | 1900k | 2700k | 3500k |
Tan Hanh | 200 | 1 day | 1400k | 1500k | 2100k | 3200k | 4500k |
Moc Hoa / Kien Tuong / Vinh Hung | 260 | 1 day | 1500k | 1600k | 2200k | 3600k | 5000k |
NINH THUAN | |||||||
Phan Rang / Thap Tram | 660 | 1 day | 3400k | 3500k | 3800k | 6500k | 9500k |
Pagoda Mountain | 720 | 1 day | 3600k | 3700k | 4000k | 7000k | 10000k |
SOC TRANG | km | Date/Time | 4 Seats | 7 Seats | 16 Seats | 29 Seats | 45 Seats |
Soc Trang City // Long Phu | 460 | 1 day | 2500k | 2600k | 2900k | 5000k | 8200k |
Thanh Tri // Vinh Chau | 540 | 1 day | 2700k | 2800k | 3100k | 5500k | 9000k |
LONG AN | km | Date/Time | 4 Seats | 7 Seats | 16 Seats | 29 Seats | 45 Seats |
Trang Bang | 120 | 1 day | 1300k | 1400k | 1700k | 2600k | 3500k |
Moc Bai | 160 | 1 day | 1500k | 1600k | 1900k | 2700k | 3600k |
Ba Mountain / Holy See / Tay Ninh City | 200 | 1 day | 1700k | 1800k | 2100k | 3200k | 3800k |
Tan Bien // Xa Mat | 280 | 1 day | 1900k | 2000k | 2300k | 3700k | 4300k |
TIEN GIANG | km | Date/Time | 4 Seats | 7 Seats | 16 Seats | 29 Seats | 45 Seats |
Go Cong | 130 | 1 day | 1300k | 1400k | 1800k | 2800k | 3500k |
My Tho / Cho Gao / Chau Thanh | 160 | 1 day | 1400k | 1500k | 1900k | 2800k | 3600k |
Cai Lay | 190 | 1 day | 1500k | 1600k | 2000k | 3000k | 3800k |
Cai Be | 220 | 1 day | 1600k | 1700k | 2200k | 3200k | 4200k |
My Thuan | 250 | 1 day | 1700k | 1800k | 2200k | 3400k | 4500k |
TRA VINH | km | Date/Time | 4 Seats | 7 Seats | 16 Seats | 29 Seats | 45 Seats |
Tra Vinh City / Can Long | 260 | 1 day | 1800k | 1900k | 2300k | 3700k | 4800k |
Tieu Can | 300 | 1 day | 1900k | 2000k | 2300k | 4100k | 5200k |
Cu Tea | 350 | 1 day | 2000k | 2100k |
2400k |
4300k | 5800k |
Duyen Hai | 380 | 1 day | 2100k | 2200k | 2500k | 4500k | 6200k |
VINH LONG | km | Date/Time | 4 Seats | 7 Seats | 16 Seats | 29 Seats | 45 Seats |
Vinh Long City | 260 | 1 day | 1700k | 1800k | 2300k | 3600k | 4800k |
Tam Binh / Mang Thit | 320 | 1 day | 1900k | 2000k | 2500k | 4000k | 5000k |
Vung Liem / Tra On | 360 | 1 day | 2000k | 2100k | 2600k | 4400k | 5600k |